ISL 1960
P | W | D | L | F | A | Pts | |
First Section | |||||||
*Kilmarnock (Sco) | 5 | 4 | 1 | 0 | 11 | 8 | 9 |
Burnley (Eng) | 5 | 3 | 1 | 1 | 16 | 7 | 7 |
Nice (Fra) | 5 | 1 | 3 | 1 | 7 | 10 | 5 |
New York Americans (USA) | 5 | 1 | 2 | 2 | 8 | 13 | 4 |
Bayern Munich (FRG) | 5 | 1 | 1 | 3 | 7 | 10 | 3 |
Glenavon (NIR) | 5 | 1 | 0 | 4 | 9 | 15 | 2 |
Second Section | |||||||
*Bangu (Bra) | 5 | 4 | 0 | 1 | 14 | 3 | 9 |
Red Star Belgrade (Yug) | 5 | 3 | 1 | 1 | 13 | 5 | 7 |
Sampdoria (Ita) | 5 | 2 | 1 | 2 | 11 | 13 | 5 |
Sporting Clube (Por) | 4 | 2 | 0 | 2 | 7 | 12 | 4 |
FK Norrkoping (Swe) | 5 | 1 | 1 | 3 | 10 | 15 | 3 |
SC Rapid Wien (Aut) | 4 | 0 | 0 | 4 | 7 | 14 | 0 |
Date | Home Team | Away Team | ||
Final | ||||
06.08.1960 | Bangu | 2 | Kilmarnock | 0 |
ISL 1961
P | W | D | L | F | A | Pts | |
First Section | |||||||
*Everton FC (Eng) | 7 | 6 | 0 | 1 | 23 | 5 | 12 |
Bangu AC (Bra) | 7 | 4 | 1 | 2 | 18 | 8 | 9 |
New York Americans (USA) | 7 | 4 | 0 | 3 | 13 | 18 | 8 |
Karlsruhe (FRG) | 7 | 3 | 1 | 3 | 16 | 17 | 7 |
Kilmarnock (Sco) | 7 | 2 | 3 | 3 | 12 | 13 | 6 |
Concordia (Can) | 7 | 2 | 1 | 4 | 7 | 11 | 5 |
Steaua Bucharest (Rom) | 7 | 1 | 3 | 3 | 8 | 14 | 5 |
Besiktas (Tur) | 7 | 1 | 2 | 4 | 8 | 19 | 4 |
Second Section | |||||||
*Dukla Prague (CSR) | 7 | 6 | 1 | 0 | 36 | 6 | 13 |
Concordia (Can) | 7 | 3 | 4 | 0 | 17 | 10 | 10 |
AS Monaco (Fra) | 7 | 4 | 0 | 3 | 18 | 13 | 8 |
Red Star Belgrade (Yug) | 7 | 3 | 1 | 3 | 24 | 17 | 7 |
RCD Espanol (Spa) | 7 | 3 | 1 | 3 | 15 | 19 | 7 |
SC Rapid Wien (Aut) | 7 | 2 | 1 | 4 | 12 | 18 | 5 |
Shamrock Rovers (ROI) | 7 | 1 | 2 | 4 | 12 | 26 | 4 |
Hapoel Petah Tikva (Isr) | 7 | 0 | 2 | 5 | 6 | 31 | 2 |
Date | Home Team | Away Team | ||
Final | ||||
02.08.1961 | Dukla Prague | 7 | Everton | 2 |
06.08.1961 | Dukla Prague | 2 | Everton | 0 |
(Dukla won 9-2 on Agg) |
ISL 1962
P | W | D | L | F | A | Pts | |
First Section | |||||||
*America FC (Bra) | 5 | 3 | 2 | 0 | 11 | 8 | 8 |
SSV Reutlingin (FRG) | 5 | 3 | 1 | 1 | 6 | 4 | 7 |
Guadalajara (Mex) | 5 | 1 | 2 | 2 | 7 | 7 | 4 |
US Palermo (Ita) | 5 | 1 | 2 | 2 | 7 | 8 | 4 |
Dundee FC (Sco) | 5 | 1 | 2 | 2 | 9 | 11 | 4 |
Hajduk Split (Yug) | 5 | 1 | 1 | 3 | 8 | 10 | 3 |
Second Section | |||||||
*Beleneses (Por) | 5 | 4 | 1 | 0 | 14 | 6 | 9 |
FK Wien (Aut) | 5 | 2 | 2 | 1 | 11 | 7 | 6 |
Besiktas (Tur) | 5 | 1 | 3 | 1 | 9 | 12 | 5 |
MTK (Hun) | 5 | 1 | 2 | 2 | 1 | 12 | 4 |
Elfsborg (Swe) | 5 | 0 | 3 | 2 | 12 | 16 | 3 |
Real Oviedo (Spa) | 5 | 0 | 3 | 2 | 7 | 10 | 3 |
Date | Home Team | Away Team | ||
Final | ||||
01.08.1962 | America | 2 | Belenenses | 1 |
05.08.1962 | America | 1 | Belenenses | 0 |
America won 3-1 on Agg) | ||||
American Challenge Cup | ||||
08.08.1962 | Dukla Prague | 1 | America | 1 |
12.08.1962 | Dukla Prague | 2 | America | 1 |
Dukla won 3-2 on agg) |
ISL 1963
P | W | D | L | F | A | Pts | |
First Section | |||||||
*West Ham United (Eng) | 6 | 3 | 2 | 1 | 14 | 10 | 8 |
Mantova (Ita) | 6 | 3 | 1 | 2 | 15 | 10 | 7 |
Kilmarnock (Sco) | 6 | 2 | 3 | 1 | 17 | 13 | 7 |
Recife (Bra) | 6 | 2 | 2 | 2 | 13 | 13 | 6 |
Preussen Munster (FRG) | 6 | 3 | 0 | 3 | 13 | 16 | 6 |
CD Oro (Mex) | 6 | 2 | 0 | 4 | 8 | 13 | 4 |
Valenciennes (Fra) | 6 | 2 | 0 | 4 | 8 | 13 | 4 |
Second Section | |||||||
*Gornik Zabrze (Pol) | 6 | 4 | 1 | 1 | 17 | 6 | 9 |
Dinamo Zagreb (Yug) | 6 | 3 | 1 | 2 | 14 | 13 | 7 |
Rapid Wien (Aut) | 6 | 3 | 1 | 2 | 12 | 13 | 7 |
Ujpesti Dozsa SC (Hun) | 6 | 3 | 0 | 3 | 10 | 10 | 6 |
Belenenses (Por) | 6 | 1 | 3 | 2 | 7 | 8 | 5 |
Real Valladolid (Spa) | 6 | 2 | 1 | 3 | 9 | 15 | 5 |
Helsingborgs IF (Swe) | 6 | 1 | 1 | 4 | 10 | 14 | 3 |
Date | Home Team | Away Team | ||
Final | ||||
31.07.1963 | Gornik Zabrze | 1 | West Ham United | 1 |
04.08.1963 | West Ham United | 1 | Gornik Zabrze | 0 |
West Ham won 2-1 on Agg | ||||
American Challenge Cup | ||||
07.08.1963 | Dukla Prague | 1 | West Ham United | 0 |
11.08.1963 | Dukla Prague | 1 | West Ham United | 1 |
Dukla won 2-1 on Agg |
ISL 1964
P | W | D | L | F | A | Pts | |
First Section | |||||||
*Werder Bremen (FRG) | 6 | 4 | 2 | 0 | 18 | 10 | 10 |
Heart of Midlothian (Sco) | 6 | 4 | 1 | 1 | 7 | 7 | 9 |
Lanerossi Vicenza (Ita) | 6 | 2 | 2 | 2 | 12 | 11 | 6 |
Blackburn Rovers (Eng) | 6 | 1 | 1 | 4 | 7 | 11 | 3 |
Bahia (Bra) | 6 | 0 | 2 | 4 | 5 | 12 | 2 |
Second Section | |||||||
*Zaglebie Sosnowiec (Pol) | 6 | 4 | 2 | 0 | 16 | 7 | 10 |
Schwechater (Aut) | 6 | 2 | 3 | 1 | 10 | 9 | 7 |
Red Star Belgrade (Sco) | 6 | 2 | 3 | 1 | 12 | 12 | 7 |
Vitoria Guimaraes (Por) | 6 | 1 | 3 | 2 | 5 | 6 | 5 |
AEK Athinai (Gre) | 6 | 0 | 1 | 5 | 3 | 12 | 1 |
Date | Home Team | Away Team | ||
Final | ||||
30.07.1964 | Werder Bremen | 0 | Zaglebie | 4 |
02.08.1964 | Werder Bremen | 0 | Zaglebie | 1 |
Zaglebie won 5-0 on Agg | ||||
American Challenge Cup | ||||
05.08.1965 | Dukla Prague | 3 | Zaglebie | 1 |
09.08.1965 | Dukla Prague | 1 | Zaglebie | 1 |
Dukla won 4-2 on Agg |
ISL 1965
P | W | D | L | F | A | Pts | |
First Section | |||||||
*New Yorkers (USA) | 6 | 4 | 1 | 1 | 11 | 8 | 9 |
Portuguesa (Bra) | 6 | 4 | 0 | 2 | 18 | 11 | 8 |
Varese (Ita) | 6 | 2 | 2 | 2 | 11 | 9 | 6 |
TSV 1860 Munich (FRG) | 6 | 2 | 0 | 4 | 8 | 13 | 4 |
West Ham United (Eng) | 6 | 1 | 1 | 4 | 9 | 16 | 3 |
Second Section | |||||||
*Polonia Byrom (Pol) | 6 | 3 | 3 | 0 | 13 | 4 | 9 |
Ferencvaros (Hun) | 6 | 3 | 2 | 1 | 10 | 6 | 8 |
West Bromwich Albion (Eng) | 6 | 1 | 2 | 3 | 6 | 13 | 4 |
Kilmarnock (Sco) | 6 | 1 | 1 | 4 | 5 | 11 | 3 |
Date | Home Team | Away Team | ||
Final | ||||
01.08.1965 | Polonia | 3 | New Yorkers | 0 |
05.08.1965 | Polonia | 2 | New Yorkers | 1 |
Polonia won 5-1 on Agg | ||||
American Challenge Cup | ||||
08.08.1965 | Polonia | 2 | Dukla Prague | 0 |
11.08.1965 | Polonia | 1 | Dukla | 1 |
Polonia won 3-1 on Agg |
Report
Glentoran (Northern Ireland) and Shamrock Rovers (Republic of Ireland) competed in the International Soccer League in USA in 1960 and 1961 respectively. Glenavon won one match of their five in 1960 beating New York Americans 5-1, and in 1962 Shamrock Rovers won on and drew two of their seven matches, trouncing Red Star Belgrade 5-1.
The International Soccer League was a Summer League held in the United States of America from 1960 to 1965, and featured some of the top teams from all over the World, such as Bangu and America (Brazil), Bayern Munich and Werder Bremen (Germany), Sampdoria (Italy), Sporting Clube (Portugal), Everton FC and West Ham United (England), Dundee FC and Kilmarnock (Scotland), Red Star Belgrade and Dinamo Zagreb (Yugoslavia), MTK and Verencvaros (Hungary), Rapid Wien (Austria), Dukla Prague (Czechoslovakia), Polonia and Gornik (Poland), Real Valladollid and RCD Espanol (Spain), Guadalajara (Mexico)
Babgu won the won the league in 1960, Dukla Prague in 1961, America Rio de Janeiro in 1962, West Ham United in 1963, Zaglebie in 1964 and Polonia in 1965. In addition the previous years winners were invited back to play the American Challenge Cup against the League Playoff winners, with Dukla Prague winning it three years in succession from 1962 to 1964 and Polonia handing them their only ever defeat in the competition in the 1965 Challenge Cup.
References
Bibliography
[1] Cuttone, Charles & Cuttone, Linda (2020) “International Soccer League” North American Soccer Guide 2020. Sports Vue Interactive LLC, USA. 408-424.
Acknowledgements
Thanks to Jason Caldwell & Paul Foley.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 22 July 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.