MLS 1996
P | W | L | SOW | F | A | Pts | |
Eastern Conference | |||||||
*Tampa Bay Mutiny | 32 | 20 | 12 | 1 | 66 | 51 | 58 |
*DC United | 32 | 16 | 16 | 1 | 62 | 56 | 46 |
*Metrostars | 32 | 15 | 17 | 3 | 45 | 47 | 39 |
*Columbus Crew | 32 | 15 | 17 | 4 | 59 | 60 | 37 |
New England Revolution | 32 | 15 | 17 | 6 | 43 | 56 | 33 |
Western Conference | |||||||
*Los Angeles Galaxy | 32 | 19 | 13 | 4 | 59 | 49 | 49 |
*Dallas Burn | 32 | 17 | 15 | 5 | 50 | 48 | 41 |
*Kansas City Wiz | 32 | 17 | 15 | 5 | 61 | 63 | 41 |
*San Jose Clash | 32 | 15 | 17 | 3 | 50 | 50 | 39 |
Colorado Rapids | 32 | 11 | 21 | 2 | 44 | 59 | 29 |
Reference: [1]
Winners | Runners-Up | Scores (Best-of-3) |
Western Conference | Semi-Finals | |
DC United | Metrostars | 2-3, 1-1, 2-2 (SO) |
Tampa Bay Mutiny | Columbus Crew | 2-0, 1-2, 4-1 |
Eastern Conference | Semi-Finals | |
Kansas City Wiz | Dallas Burn | 2-2 (SO), 1-2, 3-2 |
Los Angeles Galaxy | San Jose Clash | 0-1, 2-0, 2-0 |
Western Conference | Final | |
Los Angeles Galaxy | Kansas City Wiz | 2-1, 1-1 (SO) |
Eastern Conference | Final | |
DC United | Tampa Bay Mutiny | 4-1, 2-1 |
MLS Cup ’96 | Foxboro, Mass | |
DC United | Los Angeles | 3-2 (SD OT) |
Reference: [1]
Irish Players in MLS 1996: Irish Players Ian Hennessey played for Metrostars (8 Games, 1 Goal, 1 Assist) and Paul Keegan played for New England Revolution (27 Games, 4 Goals, 3 Assists).
MLS 1997
P | W | L | SOW | F | A | Pts | |
Eastern Conference | |||||||
*DC United | 32 | 21 | 11 | 4 | 70 | 53 | 55 |
*Tampa Bay Mutiny | 32 | 17 | 15 | 3 | 55 | 60 | 45 |
*Columbus Crew | 32 | 15 | 17 | 3 | 42 | 41 | 39 |
*New England Revolution | 32 | 15 | 17 | 4 | 40 | 53 | 37 |
Metrostars | 32 | 13 | 19 | 2 | 43 | 53 | 35 |
Western Conference | |||||||
*Kansas City Wizards | 32 | 21 | 11 | 7 | 75 | 51 | 49 |
*Los Angeles Galaxy | 32 | 16 | 16 | 2 | 55 | 44 | 44 |
*Dallas Burn | 32 | 16 | 16 | 3 | 55 | 49 | 42 |
*Colorado Rapids | 32 | 14 | 18 | 2 | 50 | 59 | 38 |
San Jose Clash | 32 | 12 | 20 | 3 | 55 | 59 | 30 |
Reference: [2]
Winners | Runners-Up | Scores (Best-of-3) |
Eastern Conference | Semi-Finals | |
DC United | New England Revolution | 4-1, 1-1 (SO) |
Columbus Crew | Tampa Bay Mutiny | 2-1, 2-0 |
Western Conference | Semi-Finals | |
Colorado Rapids | Kansas City Wizards | 3-0, 3-2 |
Dallas Burn | Los Angeles Galaxy | 0-0 (SO), 3-0 |
Eastern Conference | Final | |
DC United | Columbus Crew | 3-2, 1-0 |
Western Conference | Final | |
Colorado Rapids | Dallas Burn | 1-0, 2-1 |
MLS Cup ’97 | Washington DC | Single Game |
DC United | Colorado Rapids | 2-1 |
Reference: [2]
Irish MLS Players in 1997: Paul Keegan played for New England Revolution (16 Games, 1 Goal, 1 Assist).
References:
[1] Van Hoof, Serge et Al (1997) The North and Latin American Football Guide 1996-97 pg. 407-408, 411. Heart Books, Rijmenam, Belgium.
[2] Van Hoof, Serge et Al (1998) The Northand Latin American Football Guide 1997-98 pg. 400. Heart Books, Rijmenam, Belgium.
Acknowledgements
Thanks to Jason Caldwell & Paul Foley.
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 12 August 2019
(c) Copyright Enda Mulcahy and Eirball 2019
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.