Date | Home Team | Away Team | ||
09.06.1991 | USA | 0 | Juventus (Ita) | 0 |
11.06.1991 | Luis Angel Firpo (ELS) | 1 | Juventus (Ita) | 0 |
13.06.1991 | Canadian All-Stars | 2 | AC Milan (Ita) | 2 |
15.06.1991 | Club Leon (Mex) | 2 | Juventus (Ita) | 0 |
16.06.1991 | USA | 1 | AC Milan (Ita) | 1 |
06.1991 | Canadian All-Stars | 1 | Belfica (Por) | 2 |
06.1991 | AC Milan (Ita) | 1 | Benfica (Por) | 1 |
3-Team Canadian Tournament Final Table
Canadian Tmnt | P | W | D | L | F | A | Pts |
Benfica (C) | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
AC Milan | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Canadian All-Stars | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Composite Preseason Table
Preseason North America 1991 | P | W | D | L | F | A | Pts |
Benfica (Por) | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
AC Milan (Ita) | 3 | 0 | 3 | 0 | 4 | 4 | 3 |
Club Leon (Mex) | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Luis Angel Firpo (ElS) | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
USA | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Canadian All-Stars | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Juventus (Ita) | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
Report
Benfica, AC Milan and Juventus each embarked on a 3-game preseason tour of North America in June 1991. Portugal’s Benfica won a three-team tournament involving AC Milan and a Canadian All-Stars team. Juventus lost two matches against Central American opposition in Club Leon (Mexico) and Luis Angel Firpo (El Salvador) after drawing with USA who then also drew with AC Milan.
References
Newspapers
[2] Anon. (1992) “International Results” World Soccer. August 1991. pg. 56; 58; 63.
Acknowledgements
Thanks to Richard Costello (Gateway).
About this document
Researched, compiled and written by Enda Mulcahy for the
Eirball | Irish North American and World Sports Archive
Last Updated: 26 December 2020
(c) Copyright Enda Mulcahy and Eirball 2020
You may quote this document in part provided that proper acknowledgement is given to the authors. All Rights Reserved.